Mandatory Disclosure
CBSE Mandatory Disclosure - Appendix IX
| 1 | CBSE Mandatory Disclosure Appendix IX | DOWNLOAD |
|---|
A. General Information
| S.No | Information | Details |
|---|---|---|
| 1 | School name | Global Public School |
| 2 | Affiliation Number | 1930846 |
| 3 | School Code | 55802 |
| 4 | Full address | #130/1A, Bangalore to Chennai Highways, Veppur, Near Arcot, Ranipet – 632503 |
| 6 | Principal Name | Mr. P Sivasubramaniam |
| 7 | Principal Qualification | M.A, M. Ed., MBA., |
| 8 | Email & Contact Details | director@gpscbse.com, +91-9629222224, 9443132622 |
B. Documents & Information
| S.No | Document Name | Download |
|---|---|---|
| 1 | Affiliation / Extension Letter | Download |
| 2 | Trust / Society Registration Certificate | Download |
| 3 | No Objection Certificate (NOC) | Download |
| 4 | Recognition Certificate under RTE Act | Download |
| 5 | Building Safety Certificate | Download |
| 6 | Fire Safety Certificate | Download |
| 7 | DEO Certificate | Download |
| 8 | Water, Health & Sanitation Certificate | Download |
C. Results & Academics
RESULT CLASS: X
| S.NO | YEAR | PASS PERCENTAGE |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 |
RESULT CLASS: XII
| S.NO | YEAR | PASS PERCENTAGE |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 |
D. Staff Details
| S.No | Information | Details |
|---|---|---|
| 1 | Principal / Vice Principal | Details |
| 2 | Total Number of Teachers | Details |
| 3 | PGT / TGT / PRT Staff List | Details |
| 4 | Teacher Section Ratio | Details |
| 5 | Special Educator Details | Details |
| 6 | Counsellor & Wellness Teacher | Details |
E. School Infrastructure
| S.No | Infrastructure Details | Information |
|---|---|---|
| 1 | Total Campus Area | Details |
| 2 | Classrooms & Laboratory Size | Details |
| 3 | Library Size | Details |
| 4 | Internet Facility | Available |
| 5 | Number of Toilets | Details |
| 6 | CWSN Toilets | Details |
| 7 | School Infrastructure Inspection Video | Watch Video |
